Our Quotations
HYDRAM PUMP PRICING QUOTATION
| Item | Description | Amount (KES) |
| Feasibility Study | Site visit, measurements, flow testing & reporting | 10,000 |
| Hydrum Pump – Small | Households / small farms (1–5 m³/hr) | 85,000 – 120,000 |
| Hydrum Pump – Medium | Community water / medium farms (5–15 m³/hr) | 150,000 – 250,000 |
| Hydrum Pump – Large | Large community projects (15–30+ m³/hr) | 300,000 – 450,000 |
| Drive Pipe | GI pipe — cost varies by site requirement | 20,000 – 80,000 |
| Delivery Pipe | HDPE pipe — depends on distance to tank | 20,000 – 120,000 |
| Installation & Labour | Pump installation + fittings | 40,000 – 100,000 |
| Civil Works | Intake, anchoring & stabilization works | 30,000 – 150,000 |
Estimated Total Project Range: 205,000 – 930,000 KES
Note: Actual cost depends on site lift, water flow & pipe distance.
• No electricity or fuel required
• Low maintenance — lifespan 20+ years
DAM LINERS PRICES (Supply & Installation)
| Thickness | Price per Square Meter (KES) | Best For |
| 0.5mm | 180 – 200 | Light use – small ponds, short-term storage |
| 0.75mm | 230 – 290 | Medium use – general farm dams |
| 1.0mm | 280 – 390 | Heavy-duty use – large reservoirs & long-term storage |